These three robot #cities could be the models of the future https://t.co/IcWi08YXcQ #automation pic.twitter.com/5UZr8s5gY1— World Economic Forum (@wef) April 11, 2018
Area | Concept | Explanation | Learning | Analytics Role |
Buildings | Green Building | Roof Top garden, Asorb CO2 produce Oxygen | Architecture to reduce Co2, Better lighting reduce energy consumption | |
Buildings | Building management | Automation and Optimization of Hearing, Lighting, ventilation | Analytics to predict energy consumption, cooler maintenance, predict failures, Anamoly detection | |
Buildings | Fire safety | Intelligent extinguishing customized based on design / plan / materials / goods in it | based on items kept decide on type and quantity and type of extinguisher | |
Environment | Permeter Access Control | Access, Moniutoring CCTV, Intruder detection | Video Analytics, Face Recognition, Eye Detection | |
Environment | RoofTop Wind Turbine | For high rise buildings | Renewable energy generation | Monitor the turbine performance, Identify any anamoly in device operations to predict failures, Forecast on performance or energy generation based on trends and seasons |
Environment | Air Pollution Control | Control Co2 Emissions of Factories | Predict growing CO2 Emissions based on increasing number of factories, vehicles | |
Environment | Building Integrated Photovoltaics | Solar Panel integrated into building fabric to replace conventional materials | Renewable energy generation | Device Monitoring, Predictive maintenance |
Environment / Infrastructure | Smart Grid | Energy Consumption and Monitoring | Predict , Forecast Energy needs | |
Environment/Buildings | Chemical Leakage Detection | Detecting Leakages / Wastes of factories in rivers | Identify / Penalize the faulty / corrupt ones | Water Quality Analysis to detect and identify the waste induction points / points of failure |
Environment/Buildings | Real time Traffic updates | Instant Traffic updates sent to smart phones to help route planning | Already google traffic does crowd sourcing of Data and predicts traffic updates / delays | |
Infrastructure | Vertical Axis Wind Turbines | Vertical twisted wind turbines | Similar to solar power lights across city with renewable energy sources | |
Infrastructure | Structural health | Monitor building infrastructure and condition | Analytics to classify, eliminate old / low quality buildings | |
Life | Waste Management | Monitoring waste levels to optimize / refuse collection routes | Efficient garbage management | Video Analytics for garbage classification and segmentation |
Life | Smart Parking | Parking Monitoring and management | Planning, Video Analytics to identify empty parking slots | |
Life | Earthquake Detection | Analytics to find anamoly in readings to predict EarthQuarke | ||
Utilities | Potable Water Monitoring | Monitor ground water levels, contamination, forecast the availability | ||
Utilities | Wifi | In Metro / Public Places | Classify, cluster usage based on gender / age group / economic levels | |
Utilities | Water Leakage Detection | Sensors to identify / monitor leaks in water supply | ||
Utilities | Landslide prevention | Soil monitoring for early detection and prevention | ||
Utilities | Fast Lane / Smart Signals | Optimize / divert based on real time traffic situations | ||
Transport | Electrical Transport | Renewable enegy based transport systems |
Happy Learning!!!
No comments:
Post a Comment